VICAT SOFTENING POINT TESTER / HEAT DEFLECTION TESTER
| USP | To find out VICAT Softening Point and Heat Deflection under given Load of the sample. |
| Model | Analog |
| Temperature Range | Ambient to 250°C |
| Temperature Rate of rise | As per standard (50°C/hr or 120°C/hr) |
| Displacement measuring | Through Dial Guage |
| Station |
1 station to 6 Stations |
| Bath Capacity | Min 9 Liters to Max 20 Liters. |
| Cooling | Through Water Circulation |
| MOC | Inner SS & Outer MS with powder coated |
| Power Supply | 230 VAC, 50 Hz, Single Phase |
| Model | Computerized |
| Temperature Range | Ambient to 250°C |
| Temperature Rate of rise | As per standard (50°C/hr or 120°C/hr) |
| Displacement measuring | Electronically through displacement sensor |
| Computer Interface | Through RS232 to USB Port Converter |
| Station | 1 station to 6 Stations |
| Bath Capacity | Min 9 Liters to Max 20 Liters. |
| Cooling | Through Water Circulation |
| MOC |
Inner SS & Outer MS with powder coated |
| Power Supply | 230 VAC, 50 Hz, Single Phase |